2015 Silver Meet - 2/6/2015 to 2/7/2015                    
                                    Results                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
      Silver: # 2:04.50        2011 Radnor                                     
                         K Dougherty, I Ahn, C Parker, B Coben             
    School                                         Seed     Finals       Points 
===============================================================================
  1 Radnor High School  'A'                     2:15.34    2:07.55        
     1) Marshall, Alice 10              2) Park, Sang- Hee 10             
     3) Buckley, Claudia 11             4) Mullarkey, Julia 9             
  2 Garnet Valley  'A'                          2:07.71    2:08.80        
     1) Zebley, Morgan 9                2) Kent, Melanie 12               
     3) Hake, Savannah 10               4) DiCampli, Daria 10             
  3 Conestoga High School  'A'                  2:10.56    2:10.11        
     1) Sampson, Angela 12              2) Wallace, Addison 10            
     3) Mason, Olivia 09                4) Felker, Maxine 10              
  4 Ridley High School  'A'                     2:11.30    2:10.18        
     1) Venit, Madison 9                2) Thompson, Riley 9              
     3) Sweeney, Marie 11               4) Ermilio, Taylor 10             
  5 Garnet Valley  'B'                          2:25.44    2:14.49        
     1) Robertson, Leigh 11             2) Hunsberger, Isabel 12          
     3) Margolies, Michelle 11          4) Tollota, Juliana 10            
  6 Strath Haven High School  'A'               2:08.10    2:14.79        
     1) Hafertepe, Kacy 10              2) Foggo, Virginia 12             
     3) Battista, Kayla 10              4) Palermo, Tori 12               
  7 Conestoga High School  'B'                       NT    2:14.99        
     1) Rao, Nikita 12                  2) Elken, Katherine 12            
     3) Dever, Bethany 12               4) Shickel, Kate 09               
  8 Harriton High School  'A'                   2:20.00    2:17.04        
     1) Laren, Tess 11                  2) Lavelle, Aileen 10             
     3) Yagodich, Grace 10              4) Gitterman, Rose 12             
  9 Strath Haven High School  'B'               2:19.53    2:17.99        
     1) McGee, Kristina 9               2) Simms, Lauren 10               
     3) Tierno, Victoria 10             4) Wright, Kali 10                
 10 Lower Merion High School  'A'               2:20.34    2:18.42        
     1) Murphy, Emily 9                 2) Vinogradov, Margarita 9        
     3) Stewart, Jordan 11              4) Ocampo, Katrina 11             
 11 Marple Newtown High School  'A'             2:06.02    2:19.53        
     1) Ogawa, Sarah 10                 2) Fritsch, Bailey 10             
     3) Fritsch, Casey 10               4) Mugler, Alexa N 10             
 12 Penncrest High School  'A'                       NT    2:20.26        
     1) Harmon, Alli 09                 2) Cave, Rebecca 12               
     3) Beresford, Catherine 11         4) Gorman, Marybeth 11            
 13 Ridley High School  'B'                     2:26.15    2:21.75        
     1) Arnao, Camaron 10               2) Foltz, Karleigh 9              
     3) Buzzone, Alyssa C 10            4) Mellon, Emily 10               
 14 Upper Darby  'A'                            2:34.29    2:30.27        
     1) Smith, Bryanna 10               2) Blemings, Lauren 9             
     3) Barber, Keara 10                4) Jordan, Sarah 9                
 15 Penncrest High School  'B'                       NT    2:31.00        
     1) Davis, Allison 10               2) Yosua, Lilly 09                
     3) Kirchgasser, Kelly 11           4) Corner, Rachel 09              
 16 Springfield  'A'                            2:00.15    2:34.94        
     1) Iatesta, Kira 12                2) Georgieva, Elitza 10           
     3) O'Brien, Megan 10               4) Boyle, Natalie 9               
 17 Harriton High School  'B'                   2:40.00    2:36.40        
     1) Raj, Leela 10                   2) Newberg, Amanda 9              
     3) Skorupski, Natasha 9            4) Brennan, Miranda 9             
 18 Upper Darby  'B'                            2:40.45    2:44.46        
     1) Young, Serena 9                 2) Muldoon, Grace 9               
     3) Crnkovic, Taylor 12             4) Masuda, Emily 10               
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
      Silver: # 2:13.21        2011 Kelli O'Rourke SH                          
                2:13.90  CL 2015 CAL Q-Time
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Borger, Mia         11 Conestoga            2:17.68    2:14.32        
  2 Cave, Rebecca       12 Penncrest            2:19.08    2:14.66        
  3 Mallon, Kate        10 GAV                  2:20.30    2:15.76        
  4 Mason, Olivia       09 Conestoga            2:20.44    2:20.86        
  5 Mongeluzi, Jessica  12 Conestoga            2:22.65    2:22.16        
  6 Gorman, Marybeth    11 Penncrest            2:26.45    2:24.00        
  7 Das, Olivia         10 GAV                  2:23.51    2:24.28        
  8 Zebley, Morgan       9 GAV                  2:26.77    2:25.73        
  9 Quintiliana, Rache   9 GAV                  2:24.06   x2:28.42        
 10 Fritsch, Bailey     10 MN                   2:24.81    2:28.69        
 11 Wang, Karen         10 Conestoga            2:23.69   x2:28.76        
 12 Haywood, Jessica    12 SH                   2:27.33    2:29.30        
 13 Perrins, Bella       9 SH                   2:30.45    2:30.73        
 14 Ocampo, Katrina     11 Lower Merion         2:25.15    2:31.55        
 15 Lynch, Alyse         9 Harriton             2:38.99    2:37.04        
 16 Mellon, Emily       10 RID                  2:37.35    2:40.72        
 17 Buzzone, Alyssa C   10 RID                  2:43.72    2:47.11        
 18 Dolan, Gianna        9 RID                  2:50.24    2:52.06        
 
Event 5  Girls 200 Yard IM
===============================================================================
      Silver: # 2:34.05        2009 Rory McCue CON                             
                2:29.80  CL 2015 CAL Q-Time
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Sampson, Angela     12 Conestoga            2:34.47    2:31.87#       
  2 Rossi, Kitty         9 GAV                  2:35.04    2:34.44        
  3 McGee, Kristina      9 SH                   2:42.98    2:35.03        
  4 Buckley, Alexandra  11 RAD                  2:41.71    2:37.88        
  5 Hake, Savannah      10 GAV                  2:43.93    2:38.08        
  6 Wallace, Addison    10 Conestoga            2:41.58    2:38.51        
  7 Venit, Madison       9 RID                  2:42.11    2:40.98        
  8 Arey, Samantha L     9 HAV                  2:44.33    2:42.32        
  9 Pasquier, Roxanna   10 Lower Merion         2:40.34    2:42.75        
 10 Fritsch, Casey      10 MN                   2:43.16    2:43.70        
 11 Yagodich, Grace     10 Harriton             2:50.83    2:44.23        
 12 Tollota, Juliana    10 GAV                  2:51.25    2:45.16        
 13 Arnao, Camaron      10 RID                  2:47.61    2:46.32        
 14 DiCampli, Daria     10 GAV                  2:50.61   x2:52.74        
 15 Harmon, Alli        09 Penncrest            2:55.41    2:55.89        
 16 Battista, Kayla     10 SH                   2:52.42    2:57.47        
 17 Solomon, Lainey      9 Harriton             2:55.77    3:00.36        
 18 O'Brien, Megan      10 SDC                       NT    3:12.60        
 19 Crnkovic, Taylor    12 UDA                  3:15.75    3:17.90        
 
Event 7  Girls 50 Yard Freestyle
===============================================================================
      Silver: # 26.58        2012 Samantha Schreiber RID                       
                27.40  CL 2015 CAL Q-Time
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Marshall, Alice     10 RAD                    28.99      27.40 CL     
  2 Sophocles, Eleni    10 SH                     27.68      27.79        
  3 Weir, Vanessa       12 GAV                    28.40      28.48        
  4 Thompson, Riley      9 RID                    28.90      28.73        
  5 Mullarkey, Julia     9 RAD                    29.70      28.98        
  6 Werndl, Madeline     9 SDC                    28.63      29.06        
  7 Monaco-Vavrik, Mar  12 SH                     29.03      29.13        
  7 Foglio, Sophia       9 SH                     29.88      29.13        
  9 Shickel, Kate       09 Conestoga              30.09      29.15        
 10 Hafertepe, Kacy     10 SH                     29.74     x29.19        
 11 Hughes, Tara        09 Conestoga              29.77      29.24        
 12 Ermilio, Taylor     10 RID                    29.17      29.28        
 13 Abatangelo, Lia      9 MN                     28.94      29.30        
 14 Cox, Caroline       11 RAD                    31.51      29.60        
 15 Felker, Maxine      10 Conestoga              30.01      29.70        
 16 Haitz, Riley        10 MN                     29.91      29.83        
 17 Kent, Melanie       12 GAV                    29.07      29.95        
 18 Mervine, Danielle   10 SH                     29.12     x29.96        
 19 Hurford, Kelly       9 GAV                    29.80      30.19        
 20 Mugler, Alexa N     10 MN                     29.21      30.27        
 21 Palermo, Tori       12 SH                     30.37     x30.35        
 22 Elken, Katherine    12 Conestoga              31.17     x30.37        
 22 Stanton, Katherine  09 Conestoga              30.91     x30.37        
 24 Georgieva, Elitza   10 SDC                    33.47      30.46        
 25 Babaian, Nareen     10 MN                     29.56     x30.51        
 26 McGinn, Tara         9 SDC                    31.25      30.60        
 27 Rao, Nikita         12 Conestoga                 NT     x30.65        
 28 Tierno, Victoria    10 SH                     29.89     x30.66        
 29 Yagodich, Grace     10 Harriton                  NT      30.79        
 30 Maleno, Trisha      12 SDC                    33.55     x30.93        
 31 Latoff, Bridget     11 Harriton               32.16      30.96        
 32 Stuard, Kaela        9 RAD                    31.55     x31.05        
 32 Cosgrove, Hannah    11 Penncrest              31.16      31.05        
 34 Gitterman, Rose     12 Harriton               31.55      31.13        
 35 Pappas, Eleni       10 SH                     31.39     x31.17        
 36 Raj, Leela          10 Harriton               31.55     x31.19        
 37 Beresford, Catheri  11 Penncrest              30.66      31.49        
 38 Sharrett, Emmy      11 RAD                    32.06     x31.53        
 39 Perrins, Bella       9 SH                     30.21     x31.55        
 39 Yeager, Kate        12 Penncrest              37.42      31.55        
 41 Lavelle, Aileen     10 Harriton               30.66     x31.57        
 42 Zarko, Riley        11 SH                     31.87     x31.69        
 43 Wright, Kali        10 SH                     30.47     x31.80        
 44 Foggo, Virginia     12 SH                     30.58     x32.13        
 45 Lyon, Catherine      9 MN                     32.18     x32.20        
 46 Evans-Wajcer, Cloe  10 SH                     31.21     x32.30        
 47 Corner, Rachel      09 Penncrest              34.57     x32.33        
 48 Poole, Angela        9 GAV                    33.50     x32.36        
 49 Walker, Sara        11 Harriton               33.20     x32.41        
 50 Dever, Bethany      12 Conestoga              31.96     x33.10        
 51 Zbytniewski, Jess   11 Penncrest              36.91     x33.23        
 51 Smith, Bryanna      10 UDA                    32.35      33.23        
 53 DeMarco, Maddie      9 GAV                    33.78     x33.24        
 54 Tashman, Jessica     9 SH                     34.41     x33.49        
 54 Yosua, Lilly        09 Penncrest              38.95     x33.49        
 56 Kenion, Helen       12 SH                     31.98     x33.51        
 57 Boyle, Natalie       9 SDC                    34.28     x33.66        
 58 Kokol, Morgan       11 SH                     34.42     x33.83        
 59 Kenton, Rosie       09 Penncrest              34.59     x33.96        
 59 Dawes, Abby         12 SH                     32.13     x33.96        
 61 Manjunath, Sandi    11 GAV                    33.77     x34.17        
 62 Miller, Abby        11 GAV                    33.64     x34.42        
 63 Young, Serena        9 UDA                    43.29      34.58        
 64 Branscom, Alexandr   9 Harriton               33.07     x34.85        
 65 Messinger, Mia      10 GAV                    41.00     x35.15        
 66 Campbell, Cassandr  10 UDA                    34.82      35.22        
 67 McGinn, Meghan      11 SDC                    32.97     x35.29        
 68 Kirchgasser, Kelly  11 Penncrest              38.71     x35.37        
 69 Machado, Anna-Oliv   9 SH                     36.12     x35.88        
 70 Brennan, Miranda     9 Harriton               35.68     x36.03        
 71 Bonner, Jen         11 Penncrest              32.54     x36.59        
 72 Newberg, Amanda      9 Harriton               36.97     x36.62        
 73 Iatesta, Kira       12 SDC                       NT     x37.43        
 74 Heifetz, Addie      11 Harriton               38.40     x37.53        
 75 Swider, Anna         9 Harriton               48.80     x37.93        
 76 Grossman, Melissa   11 Harriton               36.69     x38.03        
 77 Foley, Juliette     12 SH                     38.79     x38.63        
 78 Zeigler, Jane       11 SH                     36.58     x38.75        
 79 Prigent, Salome     11 Harriton               40.85     x39.00        
 80 McCarthy, Samantha  12 SDC                       NT     x41.49        
 81 Abrahim, Philisha   11 SH                     44.04     x41.91        
 82 McNally, Grace       9 UDA                    42.72     x42.13        
 83 George, Kayla       11 Penncrest            1:00.94     x44.41        
 84 Mullaney, Kasey     11 Penncrest              41.85     x45.47        
 85 Pompee, Abigail     10 SH                     45.41     x45.67        
 -- Morales, Anna        9 Lower Merion           28.51         DQ        
 -- Kauffman, Catie     10 Harriton               31.61         DQ        
 
Event 9  Girls 100 Yard Butterfly
===============================================================================
      Silver: # 1:09.42        2004 Bridgette Fitzgerald UDA                   
                1:10.50  CL 2015 CAL Q-Time
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Buckley, Claudia    11 RAD                  1:17.24    1:09.79 CL     
  2 Ogawa, Sarah        10 MN                   1:13.94    1:12.93        
  3 Sweeney, Marie      11 RID                  1:14.04    1:13.13        
  4 Fritsch, Casey      10 MN                   1:17.75    1:13.80        
  5 Benedetti, Nina M   11 HAV                  1:15.00    1:15.25        
  6 Cave, Rebecca       12 Penncrest            1:14.05    1:16.94        
  7 Hunsberger, Isabel  12 GAV                  1:21.03    1:18.49        
  8 Feldman, Kelsey     12 GAV                  1:23.32    1:18.99        
  9 Skorupski, Natasha   9 Harriton             1:17.79    1:19.80        
 10 Maleno, Trisha      12 SDC                  1:23.17    1:19.83        
 11 Cosgrove, Hannah    11 Penncrest            1:27.35    1:20.92        
 12 Buzzone, Alyssa C   10 RID                  1:24.08    1:20.97        
 13 Masayko, Sarah      11 GAV                  1:32.44    1:25.12        
 14 Zhang, Sabrina       9 GAV                  1:27.57   x1:25.61        
 15 Margolies, Michell  11 GAV                  1:29.95   x1:27.41        
 16 Barber, Keara       10 UDA                  1:28.40    1:29.36        
 17 O'Brien, Megan      10 SDC                  1:33.80    1:36.73        
 
Event 11  Girls 200 Yard Freestyle Relay
===============================================================================
      Silver: # 1:53.07        2012 Ridley                                     
                         A Hamilton, S Williams, K Emery, S Schreiber      
    School                                         Seed     Finals       Points 
===============================================================================
  1 Garnet Valley  'A'                          1:53.48    1:52.63#       
     1) Weir, Vanessa 12                2) Rossi, Kitty 9                 
     3) Kent, Melanie 12                4) Zebley, Morgan 9               
  2 Strath Haven High School  'A'               1:54.11    1:53.79        
     1) Sophocles, Eleni 10             2) Battista, Kayla 10             
     3) Foglio, Sophia 9                4) Monaco-Vavrik, Marci 12        
  3 Conestoga High School  'A'                  1:57.22    1:57.85        
     1) Felker, Maxine 10               2) Borger, Mia 11                 
     3) Mason, Olivia 09                4) Mongeluzi, Jessica 12          
  4 Conestoga High School  'B'                       NT    1:59.82        
     1) Stanton, Katherine 09           2) Shickel, Kate 09               
     3) Wang, Karen 10                  4) Hughes, Tara 09                
  5 Marple Newtown High School  'A'             1:56.17    2:01.50        
     1) Ogawa, Sarah 10                 2) Tavani, Alex 9                 
     3) Babaian, Nareen 10              4) Haitz, Riley 10                
  6 Harriton High School  'A'                   2:00.00    2:02.10        
     1) Laren, Tess 11                  2) Raj, Leela 10                  
     3) Kauffman, Catie 10              4) Gitterman, Rose 12             
  7 Radnor High School  'A'                     2:06.00    2:02.13        
     1) Belveal, Catherine 9            2) Buckley, Alexandra 11          
     3) Cox, Caroline 11                4) Sharrett, Emmy 11              
  8 Penncrest High School  'A'                  2:00.09    2:02.73        
     1) Cave, Rebecca 12                2) Beresford, Catherine 11        
     3) Cosgrove, Hannah 11             4) Gorman, Marybeth 11            
  9 Lower Merion High School  'A'               1:55.34    2:02.89        
     1) Ocampo, Katrina 11              2) Morales, Anna 9                
     3) Murphy, Emily 9                 4) Matthews, Kerren 9             
 10 Harriton High School  'B'                   2:20.00    2:04.32        
     1) Latoff, Bridget 11              2) Walker, Sara 11                
     3) Skorupski, Natasha 9            4) Fisher, Madeline 10            
 11 Garnet Valley  'B'                          2:07.25    2:09.37        
     1) Miller, Abby 11                 2) Masayko, Sarah 11              
     3) Zhang, Sabrina 9                4) Poole, Angela 9                
 12 Strath Haven High School  'B'               2:04.99    2:10.24        
     1) Walker, Melissa 11              2) Zarko, Riley 11                
     3) Tashman, Jessica 9              4) Kokol, Morgan 11               
 13 Ridley High School  'B'                     2:10.14    2:10.89        
     1) Mellon, Emily 10                2) Nasella, Amber 11              
     3) Dolan, Gianna 9                 4) Venit, Madison 9               
 14 Upper Darby  'A'                            2:10.29    2:14.21        
     1) Blemings, Lauren 9              2) Jordan, Sarah 9                
     3) Crnkovic, Taylor 12             4) Smith, Bryanna 10              
 15 Upper Darby  'B'                            2:19.36    2:23.71        
     1) Masuda, Emily 10                2) Young, Serena 9                
     3) Campbell, Cassandra 10          4) McNally, Grace 9               
 16 Springfield  'A'                            2:07.43    2:27.32        
     1) Boyle, Natalie 9                2) McGinn, Tara 9                 
     3) O'Brien, Megan 10               4) McCarthy, Samantha 12          
 -- Ridley High School  'A'                     1:58.90   X1:56.69        
     1) Thompson, Riley 9               2) Arnao, Camaron 10              
     3) Ermilio, Taylor 10              4) Sweeney, Marie 11              
 
Event 13  Girls 100 Yard Freestyle
===============================================================================
      Silver: # 59.71        2005 Sarah Riley CON                              
              1:00.20  CL 2015 CAL Q-Time
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Hake, Savannah      10 GAV                  1:01.89    1:00.15 CL     
  2 Sampson, Angela     12 Conestoga            1:03.89    1:02.22        
  3 Mallon, Kate        10 GAV                  1:03.54    1:02.32        
  4 Park, Sang- Hee     10 RAD                  1:02.61    1:02.54        
  5 Sophocles, Eleni    10 SH                   1:02.27    1:02.90        
  6 Mason, Olivia       09 Conestoga            1:04.05    1:03.15        
  7 Werndl, Madeline     9 SDC                  1:02.61    1:03.26        
  8 Rossi, Kitty         9 GAV                  1:01.57    1:03.49        
  9 Borger, Mia         11 Conestoga            1:07.54    1:03.70        
 10 Matthews, Kerren     9 Lower Merion         1:05.63    1:03.74        
 11 Arey, Samantha L     9 HAV                  1:07.82    1:03.80        
 12 Belveal, Catherine   9 RAD                  1:08.62    1:04.23        
 13 Weir, Vanessa       12 GAV                  1:04.78   x1:04.55        
 14 Wang, Karen         10 Conestoga            1:05.64   x1:04.81        
 15 Mullarkey, Julia     9 RAD                  1:06.88    1:04.83        
 16 Foglio, Sophia       9 SH                   1:04.47    1:05.30        
 17 Abatangelo, Lia      9 MN                   1:05.11    1:05.74        
 18 Monaco-Vavrik, Mar  12 SH                   1:07.41    1:05.96        
 19 Cox, Caroline       11 RAD                  1:09.82   x1:06.64        
 20 Fritsch, Bailey     10 MN                   1:05.62    1:06.70        
 21 Hurford, Kelly       9 GAV                  1:08.65   x1:06.92        
 22 McGinn, Tara         9 SDC                  1:14.61    1:07.26        
 23 Haitz, Riley        10 MN                   1:07.51    1:07.28        
 24 Mervine, Danielle   10 SH                   1:06.98   x1:07.35        
 25 Tavani, Alex         9 MN                   1:07.90   x1:07.48        
 26 Palermo, Tori       12 SH                   1:07.52   x1:07.70        
 27 Masayko, Sarah      11 GAV                  1:09.52   x1:07.79        
 28 Wright, Kali        10 SH                   1:08.20   x1:08.46        
 29 Robertson, Leigh    11 GAV                  1:09.98   x1:08.69        
 30 Latoff, Bridget     11 Harriton             1:11.04    1:09.68        
 31 Margolies, Michell  11 GAV                  1:07.54   x1:09.71        
 32 Beresford, Catheri  11 Penncrest            1:14.22    1:09.73        
 33 Stuard, Kaela        9 RAD                       NT   x1:09.80        
 34 Tierno, Victoria    10 SH                   1:12.23   x1:10.08        
 35 Walker, Sara        11 Harriton             1:12.25    1:10.48        
 36 Donahue, Laura      12 SH                   1:10.42   x1:10.55        
 37 Walker, Melissa     11 SH                   1:14.04   x1:10.86        
 38 Georgieva, Elitza   10 SDC                       NT    1:11.57        
 39 Zarko, Riley        11 SH                   1:12.54   x1:12.29        
 40 Sharrett, Emmy      11 RAD                  1:17.44   x1:13.37        
 41 Masuda, Emily       10 UDA                  1:15.04    1:14.20        
 42 Jordan, Sarah        9 UDA                  1:12.15    1:14.21        
 43 DeMarco, Maddie      9 GAV                  1:22.65   x1:14.46        
 44 Tashman, Jessica     9 SH                   1:20.45   x1:15.90        
 45 Zbytniewski, Jess   11 Penncrest            1:25.58    1:16.05        
 46 Hess, Emily          9 SDC                  1:23.64   x1:16.36        
 47 Kenion, Helen       12 SH                   1:28.96   x1:17.46        
 48 Miller, Abby        11 GAV                  1:17.81   x1:17.92        
 49 Manjunath, Sandi    11 GAV                  1:19.53   x1:19.07        
 50 Kokol, Morgan       11 SH                   1:16.78   x1:19.34        
 51 Machado, Anna-Oliv   9 SH                   1:21.50   x1:19.95        
 52 Branscom, Alexandr   9 Harriton             1:15.58    1:20.87        
 53 Newberg, Amanda      9 Harriton             1:20.45   x1:20.92        
 54 McGinn, Meghan      11 SDC                       NT   x1:23.78        
 55 Grossman, Melissa   11 Harriton             1:25.09   x1:24.22        
 56 Zeigler, Jane       11 SH                   1:25.78   x1:24.51        
 57 Heifetz, Addie      11 Harriton                  NT   x1:25.53        
 58 Swider, Anna         9 Harriton             1:50.10   x1:30.51        
 59 Foley, Juliette     12 SH                   1:42.53   x1:31.78        
 60 Prigent, Salome     11 Harriton             1:39.02   x1:32.15        
 61 Abrahim, Philisha   11 SH                   1:45.78   x1:35.05        
 62 Mullaney, Kasey     11 Penncrest            1:47.40    1:43.31        
 63 Pompee, Abigail     10 SH                   1:52.14   x1:58.73        
 -- Kauffman, Catie     10 Harriton             1:17.55         DQ        
 -- McCarthy, Samantha  12 SDC                       NT         DQ        
 -- Crow, Bridget       10 SH                   1:07.45         DQ        
 
Event 15  Girls 500 Yard Freestyle
===============================================================================
      Silver: # 5:59.41        2011 Erin Hayden HAR                            
                6:05.10  CL 2015 CAL Q-Time
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Matthews, Kerren     9 Lower Merion         6:20.70    6:18.79        
  2 Mongeluzi, Jessica  12 Conestoga            6:28.48    6:23.50        
  3 Sweeney, Marie      11 RID                  6:27.41    6:27.54        
  4 Quintiliana, Rache   9 GAV                  6:23.19    6:31.37        
  5 Stewart, Jordan     11 Lower Merion         6:31.23    6:34.96        
  6 Gorman, Marybeth    11 Penncrest            6:46.50    6:35.90        
  7 Haywood, Jessica    12 SH                   6:40.00    6:37.40        
  8 Das, Olivia         10 GAV                  6:39.73    6:40.05        
  9 Davis, Allison      10 Penncrest            7:00.87    6:44.53        
 10 Feldman, Kelsey     12 GAV                  6:54.80    6:44.96        
 11 Mugler, Alexa N     10 MN                   6:45.89    6:46.90        
 12 Babaian, Nareen     10 MN                   6:41.26    6:53.61        
 13 Fisher, Madeline    10 Harriton             7:03.25    6:57.24        
 14 Muldoon, Grace       9 UDA                  6:54.12    7:00.85        
 15 Lynch, Alyse         9 Harriton             7:05.10    7:01.58        
 16 Simms, Lauren       10 SH                   7:08.96    7:07.70        
 17 Foltz, Karleigh      9 RID                  7:16.00    7:11.57        
 18 Nasella, Amber      11 RID                  7:14.92    7:12.35        
 19 Solomon, Lainey      9 Harriton             7:00.82    7:17.06        
 20 Barber, Keara       10 UDA                  7:14.99    7:34.63        
 
Event 17  Girls 100 Yard Backstroke
===============================================================================
      Silver: # 1:08.49        2012 Samantha Schreiber RID                     
                1:08.90  CL 2015 CAL Q-Time
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Zebley, Morgan       9 GAV                  1:12.22    1:09.09        
  2 Hafertepe, Kacy     10 SH                   1:09.06    1:09.57        
  3 Marshall, Alice     10 RAD                  1:09.18    1:10.01        
  4 McGee, Kristina      9 SH                   1:11.68    1:10.09        
  5 Venit, Madison       9 RID                  1:11.74    1:10.16        
  6 Buckley, Claudia    11 RAD                  1:12.76    1:11.66        
  7 Buckley, Alexandra  11 RAD                  1:14.26    1:12.53        
  8 Vinogradov, Margar   9 Lower Merion         1:13.33    1:13.03        
  9 Rao, Nikita         12 Conestoga            1:15.64    1:13.65        
 10 Tollota, Juliana    10 GAV                  1:19.36    1:14.15        
 11 Benedetti, Nina M   11 HAV                  1:18.42    1:16.11        
 12 Battista, Kayla     10 SH                   1:14.71    1:16.12        
 13 Ogawa, Sarah        10 MN                   1:15.53    1:16.44        
 14 Belveal, Catherine   9 RAD                       NT   x1:16.76        
 15 Murphy, Emily        9 Lower Merion         1:14.60    1:17.42        
 16 Ocampo, Katrina     11 Lower Merion         1:18.37    1:17.49        
 17 Laren, Tess         11 Harriton             1:19.25    1:17.83        
 18 Crow, Bridget       10 SH                   1:21.14   x1:18.51        
 19 Donahue, Laura      12 SH                   1:15.88   x1:18.56        
 20 Robertson, Leigh    11 GAV                  1:19.31    1:18.59        
 21 Morales, Anna        9 Lower Merion              NT   x1:19.31        
 22 Zhang, Sabrina       9 GAV                  1:20.77   x1:20.39        
 23 Davis, Allison      10 Penncrest            1:19.78    1:20.97        
 24 Foltz, Karleigh      9 RID                  1:23.50    1:22.08        
 25 Smith, Bryanna      10 UDA                  1:35.10    1:22.11        
 26 Nasella, Amber      11 RID                  1:22.05    1:24.30        
 27 Dolan, Gianna        9 RID                  1:26.93   x1:25.87        
 28 Masuda, Emily       10 UDA                  1:25.21    1:26.09        
 29 Campbell, Cassandr  10 UDA                  1:31.22    1:29.99        
 30 Jordan, Sarah        9 UDA                  1:32.27   x1:30.79        
 31 Lyon, Catherine      9 MN                   1:33.34    1:31.53        
 -- Bonner, Jen         11 Penncrest                 NT         DQ        
 
Event 19  Girls 100 Yard Breaststroke
===============================================================================
      Silver: # 1:16.98        2011 Maryann Uhlman MN                          
                1:18.00  CL 2015 CAL Q-Time
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Thompson, Riley      9 RID                  1:18.66    1:18.46        
  2 Park, Sang- Hee     10 RAD                  1:20.60    1:18.82        
  3 Foggo, Virginia     12 SH                   1:20.21    1:21.41        
  4 Wallace, Addison    10 Conestoga            1:21.60    1:21.58        
  5 Hunsberger, Isabel  12 GAV                  1:24.41    1:22.70        
  6 Gitterman, Rose     12 Harriton             1:24.75    1:22.72        
  7 Lavelle, Aileen     10 Harriton             1:26.47    1:23.79        
  8 Elken, Katherine    12 Conestoga            1:24.47    1:23.93        
  9 Fisher, Madeline    10 Harriton             1:28.53    1:24.23        
 10 Ermilio, Taylor     10 RID                  1:26.86    1:25.50        
 11 Hughes, Tara        09 Conestoga            1:24.67    1:25.66        
 12 DiCampli, Daria     10 GAV                  1:25.26    1:25.72        
 13 Tavani, Alex         9 MN                   1:25.46    1:25.82        
 14 Kent, Melanie       12 GAV                  1:28.52    1:26.69        
 15 Simms, Lauren       10 SH                   1:28.76    1:27.10        
 16 Blemings, Lauren     9 UDA                  1:29.55    1:28.77        
 17 Corner, Rachel      09 Penncrest            1:28.10    1:29.55        
 18 Evans-Wajcer, Cloe  10 SH                   1:30.39    1:29.67        
 19 Vinogradov, Margar   9 Lower Merion         1:26.21    1:30.39        
 20 Mellon, Emily       10 RID                  1:29.92    1:30.90        
 21 Muldoon, Grace       9 UDA                  1:34.51    1:32.98        
 22 Walker, Melissa     11 SH                   1:35.69   x1:34.67        
 23 Iatesta, Kira       12 SDC                  1:38.42    1:40.01        
 24 Crnkovic, Taylor    12 UDA                  1:40.03    1:42.59        
 25 Kirchgasser, Kelly  11 Penncrest                 NT    1:42.73        
 26 George, Kayla       11 Penncrest                 NT    2:46.65        
 -- Poole, Angela        9 GAV                  1:31.58         DQ        
 
Event 21  Girls 400 Yard Freestyle Relay
===============================================================================
      Silver: # 4:08.20        2012 Conestoga                                  
    School                                         Seed     Finals       Points 
===============================================================================
  1 Garnet Valley  'A'                          4:08.52    4:09.23        
     1) Rossi, Kitty 9                  2) Mallon, Kate 10                
     3) Hake, Savannah 10               4) Weir, Vanessa 12               
  2 Radnor High School  'A'                     4:25.88    4:11.07        
     1) Park, Sang- Hee 10              2) Buckley, Claudia 11            
     3) Mullarkey, Julia 9              4) Marshall, Alice 10             
  3 Conestoga High School  'A'                  4:21.27    4:16.23        
     1) Borger, Mia 11                  2) Mongeluzi, Jessica 12          
     3) Felker, Maxine 10               4) Sampson, Angela 12             
  4 Strath Haven High School  'A'               4:21.36    4:23.40        
     1) Sophocles, Eleni 10             2) Foglio, Sophia 9               
     3) Simms, Lauren 10                4) Monaco-Vavrik, Marci 12        
  5 Conestoga High School  'B'                  4:27.91    4:24.71        
     1) Wang, Karen 10                  2) Stanton, Katherine 09          
     3) Shickel, Kate 09                4) Elken, Katherine 12            
  6 Garnet Valley  'B'                          4:31.25    4:29.83        
     1) Das, Olivia 10                  2) Hurford, Kelly 9               
     3) Feldman, Kelsey 12              4) Quintiliana, Rachel 9          
  7 Radnor High School  'B'                     4:40.34    4:30.98        
     1) Belveal, Catherine 9            2) Buckley, Alexandra 11          
